Chemical Name:N,N-Dimethylformamide
CAS No.:68-12-2
Product Categories:Chemical Pesticides
Appearance: APHA: ≤15
Capability:20000MT/yearLiquid
Packaging Method:180kg/Drum;900kg/ IBC Drum
Type Of Transportation:By Air/By Sea
Sample:Available
Properties Of N,N-Dimethylformamide 68-12-2
| Melting point | -61 °C (lit.) |
| Boiling point | 153 °C (lit.) |
| density | 0.944 g/mL (lit.) |
| vapor pressure | <1 Pa (25 °C) |
| refractive index | n20/D 1.430(lit.) |
| Fp | 136 °F |
| storage temp. | Store at +5°C to +30°C. |
| solubility | water: miscible |
| form | Liquid |
| pka | -0.44±0.70(Predicted) |
| color | APHA: ≤15 |
| Odor | Faint, ammonia-like odor detectable at 100 ppm |
| Water Solubility | soluble |
| Merck | 14,3243 |
| BRN | 605365 |
| Dielectric constant | 36.710000000000001 |
| InChIKey | ZMXDDKWLCZADIW-UHFFFAOYSA-N |
| LogP | -1.010 |
| CAS DataBase Reference | 68-12-2(CAS DataBase Reference) |
| NIST Chemistry Reference | Formamide, N,N-dimethyl-(68-12-2) |
| EPA Substance Registry System | N,N-Dimethylformamide (68-12-2) |
Product Application Of N,N-Dimethylformamide 68-12-2
| Hazard Codes | T |
| Risk Statements | 61-20/21-36 |
| Safety Statements | 53-45 |
| RIDADR | UN 2265 3/PG 3 |
| WGK Germany | 1 |
| RTECS | LQ2100000 |
| Autoignition Temperature | 445 °C |
| TSCA | Yes |
| HS Code | 29241990 |
| Hazardous Substances Data | 68-12-2(Hazardous Substances Data) |
| Toxicity | LD50 in mice, rats (ml/kg): 6.8, 7.6 orally; 6.2, 4.7 i.p. (Bartsch) |