| Chemical Name | Avobenzone |
| CAS No. | 70356-09-1 |
| Product Categories | Catalyst And Auxiliary |
| Molecular Formula | C20H22O3 |
| Formula Weight | 310.39 |
| Appearance | White Or Pale Yellow Crystalline Powder |
| Packaging Method | 25kg/Fiber Drum |
| Type Of Transportation | By Air/By Sea/By Train/By Express |
| Sample | Available |
Chemical Properties Of Avobenzone 70356-09-1
| Appearance & Physical State | white powder |
| Density | 1.079 |
| Boiling Point | 463.6ºC at 760 mmHg |
| Melting Point | 81-84ºC |
| Refractive Index | 1.546 |
| Storage Condition | Keep container tightly closed. Protect from light. |
Safety Information Of Avobenzone 70356-09-1
| Safety Statements | S60-S61 |
| HS Code | 29145000 |
| RIDADR | UN3077 9/PG 3 |
| Risk Statements | R50/53 |
| Hazard Codes | N |